Shop
Sample Sizes, Green Specialty Coffee, Single Origin, Panama
Our Green Coffee Samples are Free and available in 100mg and 200mg Sample Sizes. Limit 2 samples per customer.
Contact us for bespoke samples orders.
$0.00
Farm | Variety | Process | Cupping Notes | Score |
---|---|---|---|---|
Loma de Los Cedros | Red Catuai | Washed | Sweet orange, butter, caramel, chocolate, toasted nuts | 86.25 |
Dona Linda | Red Catuai | Washed | Citric notes, ripe orange sweetness, butter, caramel, floral notes | 85.75 |
Cuatro Caminos | Red Catuai | Washed | Nuts, chocolate, citric notes: orange, caramel, panela, strong coffee character | 86 |
Horqueta 3 | Red Catuai | Washed | Chocolate, grapefruit, spices, citric | 85.25 |
La India | Red Catuai | Natural | Maple, wallnut, almendras, liquirice, berries | 87.5 |
Horqueta 1 | Maragogipe | Natural | Complex and juicy, notes: strawberry jam, chocolate, long aftertaste | 89 |
Horqueta 1 | Pacamara | Natural | Cookie, creamy, chocolate, passion fruit, clean, sweet and juicy, clean and intense acidity, creamy body | 89.5 |
Horqueta 1 | Pacamara | Natural | Caramel, floral, frutal notes: banana and blueberry, juicy acidity, rainsins, clean aftertaste | 88.5 |
Horqueta 1 | Geisha | Washed | Fruity sweetness: ripe orange, caramel, butter, sugar cane, sligth floral notes (coffee flower), creamy body | 88.5 |
Loma de Los Cedros | Geisha | Washed | Intense flavors, yellow lemon juice, lemon grass and sweet floral | 90.75 |
Horqueta 1 | Typica | Washed | Sweet sugar cane (guarapo), panela, hazelnut, creamy body (medium), citric acidity (medium) and a clean aftertaste. | 85.75 |
You must be logged in to post a review.
Reviews